DYNAMICA Braided SK 75
Tension - tension fatigue - Dyneema can sustain a very large number of peak loads (loads close to the breaking strength). This gives a long life and a high safe working load, while steel wire can take 6500 loads at 50% of the maximum breaking load Dynamica ropes can take 10 million cycles at the same load level. Dynamica ropes are therefore an excellent material for dynamic applications.
Safety - Dyneema has a very low elongation (2-3% at break). It stores very little energy and therefore has little backlash - even at hundreds of tonnes of load. Using Dyneema the amount of stored energy is much lower vis a vis nylon or steel wire ropes. This is a very important safety feature
UV Stability - Dyneema has a better stability to sunlight than other relevant fibres. After 2 years of exposure 80% of the strength is retained.
Resistance to chemcial substances - Dyneema is resistant to chemical substances and will not be affected by oil, acids or other substances.
Abrasion - Dyneema has an excellent abrasion resistance compared with other synehetic fibres (5 times better than polyester). Special care has to be taken, however, in order to ensure that it moves over clean nonrust surfaces etc. Sharp edges etc should be avoided.
Bending - bending fatigue - Dyneema has good bending properties. However, it is recommended to bend over diameters of at least 5 times the diameter of the rope.
Applications - Offshore applications, Fisheries, Bridles, Gilsons, Cod lines, Head lines, Selvage ropes, Front end meshes, Warps. Lifting applications: Mooring ropes, Towing, 4X4 WD
Technical Specifications
|
Diameter mm |
Breaking load in tonnes |
Runnage m/kg |
Max.Length app. metres | Max.Length app. Ft | Weight/100m kgs app. | Weight/pr.328 ft Lbs app. |
|
05 |
3.3 | 72.5 | 2200 | 7217.8 | 1.4 | 3.1 |
| 06 | 4.0 | 50.0 | 2200 | 7217.8 |
2.1 |
4.6 |
| 07 | 6.1 | 36.5 | 2200 | 7217.8 | 2.7 | 6.0 |
| 08 | 8.1 | 28.5 | 2200 | 7217.8 | 3.5 | 7.7 |
| 09 | 9.0 | 24.0 | 2200 | 7217.8 | 4.2 | 9.2 |
| 10 | 10.9 | 20.4 | 2200 | 7217.8 | 4.6 | 10.1 |
| 11 | 13.9 | 16.2 | 2200 | 7217.8 | 6.2 | 13.6 |
| 12 | 17.8 | 11.6 | 2200 | 7217.8 | 9.0 | 19.8 |
| 14 | 21.7 | 8.6 | 2200 | 6561.7 | 12.0 | 26.4 |
| 16 | 26.1 | 6.9 | 1800 | 5905.5 | 14.0 | 30.8 |
| 18 | 35.8 | 5.2 | 1180 |
3870..0 |
19.0 | 41.8 |
| 20 | 40.8 | 4.6 | 1000 | 3280.0 | 22.0 | 48.4 |
| 22 | 50.5 | 3.8 | 900 | 2952.0 | 26.0 | 57.2 |
| 24 | 60.0 | 2.9 | 680 | 2231.0 | 34.0 | 74.8 |
| 26 | 65.0 | 2.8 | 620 | 2034.1 | 36.0 | 79.2 |
| 28 | 71.0 | 2.4 | 510 | 1672.0 | 40.0 | 88.0 |
| 30 | 77.8 | 2.3 | 500 | 1640.4 | 43.0 | 94.6 |
| 32 | 87.2 | 2.1 | 450 |
1476.0 |
48.0 | 105.6 |
| 34 | 92.2 | 2.0 | 410 | 1345.0 | 49.0 | 107.8 |
| 36 | 106.7 | 1.6 | 350 | 1148.3 | 60.0 | 132.0 |
| 38 | 132.8 | 1.4 | 300 | 984.3 | 68.0 | 149.6 |
| 40 | 145.0 | 1.3 | 275 | 902.0 | 73.0 | 160.6 |
| 42 | 155.0 | 1.2 | 249 | 816.0 | 83.0 | 182.6 |
| 44 | 170.0 | 1.0 | 210 | 688.0 | 100.0 | 220.0 |
| 48 | 180.0 | 0.8 | 175 | 574.0 | 125.0 | 275.0 |
| 52 | 195.0 | 0.7 | 150 | 492.0 | 143.0 | 314.6 |
| 58 |
210.0 |
0.6 |
125 | 410.0 | 160.0 | 352.0 |
Interested in DYNAMICA Braided SK 75?
Call us anytime on (09) 274 4299 or fill out the enquiry form.